Little Town Jerky Company delivers a wide range of value-added protein for food service operators. Our commitment to producing products that are consistently high quality and labor-saving assures operators that we are here to help their businesses succeed and keep their customers coming back for more!
Certified Angus Beef®
Prime Rib
precooked to rare14 lb. avg. | 2 per caseSmoked Beef Brisket
slow roasted8 lb. avg. | 2 per caseCorned Beef Brisket
whole, raw16 lb. avg. | 2 per caseTop Round Roast Beef
fully cooked to rare, medium or well12-16 lb. avg. | 1 per caseBeef
Beef Prime Rib Boneless
cooked to rare, choice or select12-15 lb. avg. | 2 per caseBeef Brisket Corned
raw12-15 lb. avg. | 2 per caseBeef Bottom Round Pot Roast
low sodium12-15 lb. avg. | 2 per caseBeef Butt Tenderloin
cooked rare3 lb. avg. | 4 per caseFresh Michigan Pork
Boneless Pork Loin
10 lb. avg. | 3 per caseBone-In Pork Loin
18 lb. avg. | 4 per casePork Tenderloin
2.5 lb. avg. | 4 per caseBoneless Pork Butt
7 lb. avg. | 4 per caseSmoked Pork & Bacon
1/2 Slab Bacon
6 lb. avg. | 8 per case1/2 Slab Pepper Bacon
6 lb. avg. | 8 per caseCountry Cut Sliced Bacon
11/13 size7.5 lb. | 2 per caseExtra Thick Country Cut Sliced Bacon
8/10 size7.5 lb. | 2 per caseChicken & Turkey
Naturally Smoked Half Chicken
6.5 lb. avg. | 4 per caseSmoked Chicken Wings
5 lb. avg. | 40-50 wingsSmoked Turkey Leg
3 lb. avg. | 10 2 packsSausages & Vienna Franks